Golden State Warriors vs Memphis Grizzlies Match Player Stats
Golden State Warriors vs Memphis Grizzlies Match Player Stats: Key Breakdown and Insights
The rivalry between the Golden State Warriors and the Memphis Grizzlies has become one of the most exciting matchups in the NBA today. Fans everywhere are constantly searching for the golden state warriors vs memphis grizzlies match player stats to see how their favorite stars performed.
Whether it is a deep three from the logo or a gritty defensive stop in the paint, these two teams always deliver high-energy basketball. This intense competition brings out the best in every player on the court, making their individual numbers a hot topic for sports analysts and fantasy basketball enthusiasts alike.
Golden State Warriors vs Memphis Grizzlies Match Player Stats
Vol. XXVI — No. 056 | February 25, 2026 | FedExForum, Memphis, TN
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Golden State Warriors vs Memphis Grizzlies (Regular Season) |
| Date | February 25, 2026 |
| Venue | FedExForum, Memphis, TN |
| Start Time | 7:30 p.m. ET |
| Attendance | 15,689 |
| Game Duration | 2 hours, 12 minutes |
| Series Status | Warriors lead season series 2-0 (prior to this game) |
| Officials | Tony Brothers, Eric Dalen, Matt Myers |
| Final Score | Warriors 133 – Grizzlies 112 |
Key Players & Starting Lineups
| Team | Key Scorers | Key Defenders |
|---|---|---|
| Golden State Warriors | Will Richard (21 pts), Brandin Podziemski (19 pts), Gary Payton II (19 pts) | Draymond Green, Pat Spencer |
| Memphis Grizzlies | GG Jackson (24 pts), Ty Jerome (22 pts), Javon Small (16 pts) | Jaylen Wells, Olivier-Maxence Prosper |
Projected Starting Lineups
Golden State: De’Anthony Melton • Pat Spencer • Moses Moody • Gui Santos • Draymond Green
Memphis: Scotty Pippen Jr. • Cam Spencer • Jaylen Wells • GG Jackson II • Olivier-Maxence Prosper
(Draymond Green was later ruled out with back tightness prior to tip-off).
Quarter‑by‑Quarter Scoring Breakdown
| Period | Warriors Pts | Grizzlies Pts | Cumulative GSW | Cumulative MEM |
|---|---|---|---|---|
| 1st | 34 | 31 | 34 | 31 |
| 2nd | 40 | 22 | 74 | 53 |
| 3rd | 22 | 23 | 96 | 76 |
| 4th | 37 | 36 | 133 | 112 |
| Final | 133 | 112 | Total: 133 | Total: 112 |
The Warriors’ 40-point explosion in the second quarter proved insurmountable, as they outscored Memphis by 18 points in the period and never looked back.
The 2nd Period: 29 Runs That Rewrote History
The most explosive period came midway through the second quarter, when Golden State went on a devastating 29-8 run that turned a narrow 34-31 lead into a commanding 63-39 advantage with 4:30 left in the half. The assault was methodical and relentless, featuring contributions from virtually every Warrior on the floor.
| Play | Scoring Event | Score GSW | Score MEM |
|---|---|---|---|
| Gary Payton II | steal and dunk | 63 | 39 |
| Will Richard | 3-pointer from left wing | 57 | 39 |
| Brandin Podziemski | layup (drives baseline) | 55 | 39 |
| Gui Santos | three from corner | 53 | 39 |
| Moses Moody | mid-range jumper | 51 | 39 |
Memphis’ defensive collapse during this stretch was shocking, as the Grizzlies allowed open perimeter looks and failed to secure defensive rebounds, enabling Golden State to generate second-chance points at will. The Grizzlies committed four turnovers during the run, leading directly to 11 fast-break points for the Warriors.
Standout Performances & Player Highlights
| Player | Team | Stats (PTS/REB/AST/FG%) |
|---|---|---|
| Will Richard | GSW | 21 points, 4 rebounds, 3 assists, 8/14 FG |
| Brandin Podziemski | GSW | 19 points, 8 rebounds, 6 assists, 7/13 FG |
| Gary Payton II | GSW | 19 points, 5 rebounds, 4 steals, 8/11 FG |
| Gui Santos | GSW | 17 points, 6 rebounds, 3/5 3PT, 2 steals |
| GG Jackson | MEM | 24 points, 8 rebounds, 3 assists, 9/18 FG |
| Ty Jerome | MEM | 22 points, 5 assists, 4/7 3PT |
Will Richard was the most impactful player on the floor, leading all scorers with 21 points while playing suffocating perimeter defense that disrupted Memphis’s offensive rhythm. His efficiency (8-of-14 from the field) and timely shooting in the second quarter helped ignite the Warriors’ decisive run.
Golden State Warriors – Full Scoring Box Score
| Hitter | Pos | MIN | PTS | FG | 3PT | FT | REB | AST | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | F | 28 | 17 | 6-9 | 3-5 | 2-2 | 6 | 2 | 2 | 1 |
| Moses Moody | G | 30 | 14 | 5-11 | 2-5 | 2-2 | 4 | 4 | 1 | 0 |
| Brandin Podziemski | G | 31 | 19 | 7-13 | 3-6 | 2-2 | 8 | 6 | 2 | 2 |
| Will Richard | G | 29 | 21 | 8-14 | 3-7 | 2-2 | 4 | 3 | 1 | 1 |
| Draymond Green | F | 12 | 2 | 1-2 | 0-1 | 0-0 | 3 | 4 | 0 | 1 |
| Gary Payton II | G | 24 | 19 | 8-11 | 1-3 | 2-2 | 5 | 2 | 4 | 2 |
| Al Horford | C | 20 | 7 | 3-6 | 1-2 | 0-0 | 9 | 3 | 1 | 0 |
| Pat Spencer | G | 18 | 5 | 2-4 | 1-2 | 0-0 | 3 | 5 | 1 | 2 |
| Malevy Leons | F | 16 | 9 | 3-5 | 2-4 | 1-2 | 3 | 1 | 0 | 0 |
Memphis Grizzlies – Full Scoring Box Score
| Hitter | Pos | MIN | PTS | FG | 3PT | FT | REB | AST | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| GG Jackson II | F | 34 | 24 | 9-18 | 3-7 | 3-4 | 8 | 3 | 1 | 2 |
| Ty Jerome | G | 30 | 22 | 8-15 | 4-7 | 2-2 | 3 | 5 | 1 | 2 |
| Javon Small | G | 26 | 16 | 6-12 | 3-6 | 1-1 | 2 | 4 | 1 | 1 |
| Taylor Hendricks | F | 22 | 14 | 5-10 | 2-5 | 2-2 | 7 | 1 | 0 | 1 |
| Scotty Pippen Jr. | G | 24 | 8 | 3-9 | 1-4 | 1-2 | 4 | 6 | 2 | 3 |
| Jaylen Wells | G/F | 20 | 9 | 4-8 | 1-3 | 0-0 | 3 | 2 | 1 | 1 |
| Olivier-Maxence Prosper | F | 18 | 6 | 2-5 | 0-2 | 2-2 | 5 | 1 | 0 | 1 |
| Cam Spencer | G | 14 | 5 | 2-4 | 1-2 | 0-0 | 2 | 3 | 1 | 1 |
| Jahmai Mashack | G | 12 | 8 | 3-6 | 1-2 | 1-2 | 1 | 1 | 0 | 1 |
The Warriors connected on 19 of 46 three-point attempts (41.3 percent) while holding Memphis to 12 of 33 from deep (36.4 percent) in the decisive victory.
Defensive Matchup Breakdown
| Player | MIN | STL | BLK | DEF REB | DEF RTG |
|---|---|---|---|---|---|
| Gary Payton II | 24 | 4 | 1 | 4 | 98.2 |
| Pat Spencer | 18 | 1 | 0 | 2 | 102.4 |
| Moses Moody | 30 | 1 | 0 | 3 | 105.1 |
| Al Horford | 20 | 1 | 1 | 7 | 97.8 |
| Gui Santos | 28 | 2 | 0 | 4 | 101.3 |
| Player | MIN | STL | BLK | DEF REB | DEF RTG |
|---|---|---|---|---|---|
| Scotty Pippen Jr. | 24 | 2 | 0 | 3 | 118.7 |
| Jaylen Wells | 20 | 1 | 0 | 2 | 121.4 |
| GG Jackson II | 34 | 1 | 1 | 6 | 115.2 |
| Ty Jerome | 30 | 1 | 0 | 2 | 117.9 |
| Olivier-Maxence Prosper | 18 | 0 | 0 | 4 | 119.5 |
The winning pitcher, or in basketball terms, the Warriors’ defensive catalyst was Gary Payton II, whose four steals and relentless on-ball pressure consistently disrupted Memphis’s offensive sets and triggered fast-break opportunities.
Key Statistics Comparison Table
| Statistic | Warriors | Grizzlies |
|---|---|---|
| Final Points | 133 | 112 |
| Field Goals Made | 51 | 41 |
| Three-Pointers Made | 19 | 12 |
| Free Throws Made | 12 | 14 |
| Total Rebounds | 48 | 34 |
| Assists | 35 | 27 |
| Steals | 12 | 7 |
| Blocks | 3 | 2 |
| Turnovers | 14 | 16 |
| Points in Paint | 58 | 44 |
| Fast Break Points | 17 | 13 |
| Bench Points | 52 | 39 |
| Largest Lead | 32 | 1 |
Quotes & Reactions
Match Analysis: What Went Right & Wrong
Golden State Warriors
| Category | Analysis |
|---|---|
| What Went Right | Ball movement generated 35 assists on 51 made field goals; eight players in double figures. |
| What Went Wrong | 14 turnovers (though only 9 in first three quarters), allowing Memphis 16 fastbreak points. |
| Offensive Strength | Perimeter shooting (19-of-46 from three, 41.3 percent) and transition offense. |
| Defensive Strength | Forced 16 Grizzlies turnovers resulting in 33 points off turnovers. |
| Strategy | Aggressive double-teams on GG Jackson forced Memphis’s supporting cast into difficult shots. |
Memphis Grizzlies
| Category | Analysis |
|---|---|
| What Went Right | Ty Jerome’s 22-point performance and GG Jackson’s 24 points kept the game competitive early. |
| What Went Wrong | Inability to contain Golden State’s second-quarter surge (outscored 40-22 in 2nd quarter) punched their ticket to defeat. |
| Offensive Strength | Ball movement generated 27 assists, with Jackson and Jerome combining for 46 points. |
| Defensive Strength | None; allowed 51 made field goals on 45.8 percent shooting and gave up 58 points in the paint. |
| Strategy | Zone defense attempts were shredded by Golden State’s perimeter shooting and crisp passing. |
Controversial moment: In the third quarter, GG Jackson appeared to have been fouled on a drive that resulted in a turnover, but the officials waved off the call, leading to a brief exchange between the Grizzlies’ forward and referee Tony Brothers. No technical foul was assessed, and the play stood.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | February 9, 2026 | Warriors | 114-113 |
| Game 2 | February 25, 2026 | Warriors | 133-112 |
| Season Series | 2025-26 | Warriors | 2-0 |
Golden State improved to 31-28 on the season with the victory, climbing into the eighth seed in the Western Conference standings, while Memphis fell to 21-36, dropping into a tie for 12th place in the West.
Conclusion
The golden state warriors vs memphis grizzlies match player stats tell a story of two franchises at different stages but with the same goal: winning. While the Warriors relied on their legendary system and incredible depth to secure a recent victory, the Grizzlies showed heart and a glimpse into a very promising future. These games are more than just numbers on a page; they are a display of world-class athleticism and strategy. As we move closer to the playoffs, keep an eye on these stats to see who truly rises to the occasion.
1. Who had the most points in the last Warriors vs Grizzlies game?
In the most recent matchup on February 25, 2026, GG Jackson of the Memphis Grizzlies led all scorers with 24 points. For the Warriors, Will Richard was the top scorer with 21 points.
2. How many times have the Warriors beaten the Grizzlies this season?
As of March 2026, the Golden State Warriors have a 3-0 record against the Memphis Grizzlies for the 2025-2026 NBA season. They have swept the season series so far.
3. Did Stephen Curry play in the recent match against Memphis?
No, Stephen Curry was out for the February 25, 2026, game due to a knee injury. Several other stars, including Ja Morant and Draymond Green, also missed the game.
4. What was the final score of the last Warriors vs Grizzlies game?
The Golden State Warriors defeated the Memphis Grizzlies with a final score of 133-112. The game was played at the FedExForum in Memphis.
5. Which team is higher in the Western Conference standings?
As of the latest updates in March 2026, the Golden State Warriors sit in 9th place, while the Memphis Grizzlies are currently in 11th place in the Western Conference.
6. Where can I find the full golden state warriors vs memphis grizzlies match player stats?
You can find full, real-time statistics on official sports websites like NBA.com, ESPN, or specialized basketball reference sites that track every play and player metric.